Area E Map

To print, select print preview (under File on tool bar), and adjust % to fit image on one page.

                                                                                                         
 

Lot Location Acres Price   Lot Location Acres Price
412 16th Fairway .35 $235,000   627 Walsh Ct. .28 $179,500
616 Interior .28 $169,000   628 Interior .27 $185,500
621 Interior .28 $175,500   631 Interior .29 $186,000
622 Interior   $168,500   639 Interior .28 $179,000
624 Interior .29 $165,500   640 Interior .29 $179,000
625 Interior .29 $175,500   648 Interior .29 $189,500
                 
*Sale Pending or In Escrow

Inventory and pricing is subject to change. Please contact an agent for the latest listings and prices.