The Ridge

To print, select print preview (under File on tool bar), and adjust % to fit image on one page.

 

                                                                         
Area A  Map >
 

Lot Location Acres Price   Lot Location Acres Price
1   .35 $199,000 *   19   .67 $239,000
2   .36 $199,000 *   20   .53 $239,000
3   .38 $199,000   21   .43 $199,000 *
4   .37 $199,000 *   22   .42 $199,000
5   .37 $199,000 *   23   .41 $199,000
6   .36 $199,000 *   24   .45 $189,000 R
7   .43 $219,900 *   25   .44 $199,000
8   .56 $249,900 *   26   .49 $219,000 *
9   1.86 $279,000 *   27   .51 $219,000 *
10   1.18 $289,000 *   28   .58 $229,000 *
11   1.54 $309,000 *   29   .57 $229,000 *
12   1.78 $319,000 *   30   .65 $199,900 R
13   1.85 $329,000 *   31   .44 $219,000
14   2.57 $329,000   32   .63 $215,000 *
15   .48 $195,000 R   33   .44 $199,000 *
16   .47 $195,000   34   .40 $199,000
17   .46 $195,000   35   .40 $199,000 *
18   .40 $195,000 *          

R = Reserved;  R*= Reserved with a Back-Up

Inventory and pricing is subject to change. Please contact an agent for the latest listings and prices.